<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 9, 2026 at 11:16 pm by All in One SEO v5.0.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://govnum.com/default-sitemap.xsl?sitemap=root"?>
<urlset
	xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
	xmlns:xhtml="http://www.w3.org/1999/xhtml"
	xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
>
	<url>
		<loc><![CDATA[https://govnum.com/]]></loc>
		<lastmod><![CDATA[2024-11-04T13:39:05+00:00]]></lastmod>
		<changefreq><![CDATA[always]]></changefreq>
		<priority><![CDATA[1]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://govnum.com/can-we-fix-the-social-capital-gap/]]></loc>
		<lastmod><![CDATA[2024-11-04T13:39:05+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2024/11/mind-the-gap.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://govnum.com/can-we-fix-the-social-capital-gap/mind-the-gap/]]></loc>
		<lastmod><![CDATA[2024-11-04T13:30:22+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2024/11/mind-the-gap.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://govnum.com/getting-beyond-the-jargon/]]></loc>
		<lastmod><![CDATA[2023-08-31T09:39:51+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2023/08/2044841_d2c8fc63.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://govnum.com/getting-beyond-the-jargon/2044841_d2c8fc63/]]></loc>
		<lastmod><![CDATA[2023-08-24T14:13:52+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2023/08/2044841_d2c8fc63.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://govnum.com/getting-beyond-the-jargon/people-enjoying-picnic-in-central-park-new-york-city-459257581-5a93f47c30371300376aa3b4/]]></loc>
		<lastmod><![CDATA[2023-08-24T14:10:08+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2023/08/people-enjoying-picnic-in-central-park-new-york-city-459257581-5a93f47c30371300376aa3b4.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://govnum.com/getting-beyond-the-jargon/3e50f-057dyxoowo29ojgot/]]></loc>
		<lastmod><![CDATA[2023-08-24T13:54:56+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2023/08/3e50f-057dyxoowo29ojgot.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://govnum.com/only-reconnect-community-powered-policymaking/]]></loc>
		<lastmod><![CDATA[2023-08-24T13:44:18+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2023/08/DSC_2889.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://govnum.com/only-reconnect-community-powered-policymaking/dsc_2889/]]></loc>
		<lastmod><![CDATA[2023-08-24T13:24:20+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2023/08/DSC_2889-scaled.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://govnum.com/the-burden-of-regulation-revisited/]]></loc>
		<lastmod><![CDATA[2022-10-03T11:54:25+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2015/09/Red-Tape-Challenge-Home.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://plot.ly/~r.harries/120.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://plot.ly/~r.harries/133.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://govnum.com/the-burden-of-regulation-2/]]></loc>
		<lastmod><![CDATA[2022-10-03T11:51:45+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2015/09/Red-Tape-Challenge-Home.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://govnum.com/the-burden-of-regulation-2/the-burden-of-regulation-2014/]]></loc>
		<lastmod><![CDATA[2022-10-03T11:48:59+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://govnum.com/are-policymakers-finally-ready-to-invest-in-social-capital-projects-that-work/]]></loc>
		<lastmod><![CDATA[2022-08-14T16:16:08+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://govnum.com/nobel-winning-method-can-show-if-levelling-up-is-working/]]></loc>
		<lastmod><![CDATA[2022-08-14T16:05:11+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://govnum.com/modelling-and-predicting-recorded-property-crime-trends-in-england-and-wales-a-retrospective/]]></loc>
		<lastmod><![CDATA[2020-07-17T15:35:01+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2015/08/image-55d0d060v1_site_icon.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2020/07/Crime-Fig-1.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2020/07/Crime-Fig-2.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2020/07/Crime-T1.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2020/07/Crime-E1.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2020/07/Crime-E2.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2020/07/Crime-E3.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2020/07/Crime-T2.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2020/07/Crime-T3.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2020/07/Crime-T4.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2020/07/Crime-T5.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2020/07/Crime-T6.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://govnum.com/crime-fig-1/]]></loc>
		<lastmod><![CDATA[2020-07-16T13:50:35+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2020/07/Crime-Fig-1.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://govnum.com/crime-fig-2/]]></loc>
		<lastmod><![CDATA[2020-07-16T13:50:33+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2020/07/Crime-Fig-2.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://govnum.com/crime-e3/]]></loc>
		<lastmod><![CDATA[2020-07-16T13:50:30+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2020/07/Crime-E3.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://govnum.com/crime-e2/]]></loc>
		<lastmod><![CDATA[2020-07-16T13:50:27+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2020/07/Crime-E2.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://govnum.com/crime-e1/]]></loc>
		<lastmod><![CDATA[2020-07-16T13:50:24+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2020/07/Crime-E1.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://govnum.com/crime-t6/]]></loc>
		<lastmod><![CDATA[2020-07-16T13:50:21+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2020/07/Crime-T6.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://govnum.com/crime-t5/]]></loc>
		<lastmod><![CDATA[2020-07-16T13:50:17+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2020/07/Crime-T5.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://govnum.com/crime-t4/]]></loc>
		<lastmod><![CDATA[2020-07-16T13:50:14+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2020/07/Crime-T4.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://govnum.com/crime-t3/]]></loc>
		<lastmod><![CDATA[2020-07-16T13:50:10+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2020/07/Crime-T3.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://govnum.com/crime-t2/]]></loc>
		<lastmod><![CDATA[2020-07-16T13:50:06+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2020/07/Crime-T2.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://govnum.com/crime-t1/]]></loc>
		<lastmod><![CDATA[2020-07-16T13:50:02+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2020/07/Crime-T1.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://govnum.com/a-better-way-takepowerment/]]></loc>
		<lastmod><![CDATA[2020-06-30T15:01:19+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2020/06/Malcolm-X-Pointing.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2020/06/Bramleybaths.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://govnum.com/a-better-way-takepowerment/malcolm-x-pointing/]]></loc>
		<lastmod><![CDATA[2020-06-30T14:47:57+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2020/06/Malcolm-X-Pointing.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://govnum.com/a-better-way-takepowerment/bramleybaths/]]></loc>
		<lastmod><![CDATA[2020-06-30T14:42:29+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2020/06/Bramleybaths.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://govnum.com/trading-up-a-new-approach-to-grant-making-and-evaluation/]]></loc>
		<lastmod><![CDATA[2020-06-23T16:00:13+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2020/06/MT1.001.jpeg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://govnum.com/the-importance-of-keeping-things-in-proportion/]]></loc>
		<lastmod><![CDATA[2020-06-23T15:59:25+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2019/10/Misteaks.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2019/11/img_0488.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2019/10/SEUK-Stats.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://i1.wp.com/govnum.com/wp-content/uploads/2020/06/Screenshot-2020-06-18-at-15.55.40.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://govnum.com/the-importance-of-keeping-things-in-proportion/screenshot-2020-06-18-at-15-55-40/]]></loc>
		<lastmod><![CDATA[2020-06-18T14:56:09+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2020/06/Screenshot-2020-06-18-at-15.55.40.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://govnum.com/the-importance-of-keeping-things-in-proportion/misteaks/]]></loc>
		<lastmod><![CDATA[2020-06-17T22:21:55+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2019/10/Misteaks.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://govnum.com/the-importance-of-keeping-things-in-proportion/51xagrxo6tl/]]></loc>
		<lastmod><![CDATA[2020-06-17T22:13:33+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2019/10/51XAGrxO6TL.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://govnum.com/trading-up-a-new-approach-to-grant-making-and-evaluation/mt1-001/]]></loc>
		<lastmod><![CDATA[2020-06-17T21:54:08+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2020/06/MT1.001.jpeg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://govnum.com/on-indices-and-indecision/]]></loc>
		<lastmod><![CDATA[2020-06-17T20:12:40+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2020/06/franki-chamaki-z4H9MYmWIMA-unsplash-2.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2020/06/TPi-framework-2020_CROPPED-1.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://govnum.com/franki-chamaki-z4h9mymwima-unsplash-scaled/]]></loc>
		<lastmod><![CDATA[2020-06-17T16:15:36+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2020/06/franki-chamaki-z4H9MYmWIMA-unsplash-scaled-2.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://govnum.com/tpi-framework-2020_cropped-1024x759/]]></loc>
		<lastmod><![CDATA[2020-06-17T15:42:39+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2020/06/TPi-framework-2020_CROPPED-1024x759-1.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://govnum.com/the-year-ahead-even-if-cummings-succeeds-he-will-fail-to-reform-the-civil-service/]]></loc>
		<lastmod><![CDATA[2020-02-15T13:30:30+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2020/02/img_0079.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://govnum.com/the-year-ahead-even-if-cummings-succeeds-he-will-fail-to-reform-the-civil-service/img_0079/]]></loc>
		<lastmod><![CDATA[2020-02-15T13:14:32+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2020/02/img_0079.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://govnum.com/so-much-for-david-camerons-promise-to-cut-red-tape/]]></loc>
		<lastmod><![CDATA[2020-02-06T17:00:04+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2019/09/Redtape_1750758b_2275479b.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://govnum.com/risky-business/]]></loc>
		<lastmod><![CDATA[2019-12-15T22:02:51+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2019/09/Risky-Business-3.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2019/10/Risk_Table.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2019/10/Risk_Table3-e1570800979790.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2019/10/Risk_Table4.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://i0.wp.com/govnum.com/wp-content/uploads/2019/10/Risk_2.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2019/10/Risk_3.jpeg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://i2.wp.com/govnum.com/wp-content/uploads/2019/10/Risk_4.jpeg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2019/10/Risk_Table5.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://govnum.com/img_0488/]]></loc>
		<lastmod><![CDATA[2019-11-03T21:31:15+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2019/11/img_0488.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://govnum.com/the-importance-of-keeping-things-in-proportion/seuk-stats/]]></loc>
		<lastmod><![CDATA[2019-10-29T21:32:54+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2019/10/SEUK-Stats.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://govnum.com/img_0068/]]></loc>
		<lastmod><![CDATA[2019-10-12T07:14:26+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2019/10/img_0068.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://govnum.com/risky-business/risk_table5/]]></loc>
		<lastmod><![CDATA[2019-10-11T14:11:47+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2019/10/Risk_Table5.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://govnum.com/risky-business/risk_table4/]]></loc>
		<lastmod><![CDATA[2019-10-11T13:28:12+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2019/10/Risk_Table4.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://govnum.com/risky-business/risk_table3/]]></loc>
		<lastmod><![CDATA[2019-10-11T13:18:10+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2019/10/Risk_Table3-e1570800979790.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://govnum.com/risky-business/risk_table2/]]></loc>
		<lastmod><![CDATA[2019-10-11T13:15:56+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2019/10/RIsk_Table2.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://govnum.com/risk_table/]]></loc>
		<lastmod><![CDATA[2019-10-11T06:57:43+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2019/10/Risk_Table.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://govnum.com/risky-business/risk_4/]]></loc>
		<lastmod><![CDATA[2019-10-10T22:06:58+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2019/10/Risk_4.jpeg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://govnum.com/risky-business/risk_3/]]></loc>
		<lastmod><![CDATA[2019-10-10T22:06:00+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2019/10/Risk_3.jpeg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://govnum.com/risky-business/risk_2/]]></loc>
		<lastmod><![CDATA[2019-10-10T21:53:20+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2019/10/Risk_2.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://govnum.com/risky-business-3/]]></loc>
		<lastmod><![CDATA[2019-09-25T12:03:05+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2019/09/Risky-Business-3.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://govnum.com/message-from-the-duke-of-wellington-to-the-foreign-office-circa-1812/]]></loc>
		<lastmod><![CDATA[2019-09-20T15:04:52+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2015/08/3-Duke-of-Wellington.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://govnum.com/book-review-challenging-the-third-sector/]]></loc>
		<lastmod><![CDATA[2019-09-18T21:29:10+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2019/09/annie-spratt-5cFwQ-WMcJU-unsplash.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://govnum.com/wp-content/uploads/2019/09/9781447316916-162443.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://govnum.com/cropped-image-55d0d060v1_site_icon-7-png/]]></loc>
		<lastmod><![CDATA[2019-09-18T20:53:35+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
